Characteristics of the SMOC Law Suit Against Framingham, et al.

I've always wondered what federal lawsuits looked like and wanted to characterize them.
Date filed in federal court:  October 24, 2007
Total weight:                 6 lbs, 12 oz
Summons in a civil action:    7 pages
Allegations:                  99 pages
Number of Allegations:        275
Exhibits:                     92
Exhibit tab (blank) pages:    92
Exhibit pages:                410  (some pages are printed on both sides)
Exhibit single pages:         592
Thickness:                    Two and a half inches of solid paper
                              Certainly enough to stop most bullets.
Total pages:                  608   (7 + 99 + 92 + 410)
Response date:                Twenty days from date of service
Response to:                  SMOC's pack of lawyers
----------------------------------------------------------------------
|               Single |               Single |               Single |
| Exhibit Pages Pages  | Exhibit Pages Pages  | Exhibit Pages Pages  |
|----------------------|----------------------+----------------------|
| Tab-A     12    12   |    33      2     2   |    67      2     2   |
|     1      1     1   |    34      1     1   |    68      3     3   |
|     2      3     3   |    35      3     3   |    69      2     2   |
|     3      5     5   |    36      2     2   |    70      2     2   |
|     4      1     1   |    37      2     2   |    71      5    10   |
|     5      4     4   |    38      2     2   |    72     14    27   |
|     6      2     2   |    39      2     2   |    73      3     5   |
|     7      3     3   |    40      4     7   |    74      2     2   |
|     8      2     2   |    41      1     1   |    75      1     1   |
|     9      2     2   |    42      1     1   |    76      2     2   |
|    10      3     3   |    43      2     2   |    77      3     3   |
|    11      2     2   |    44      1     1   |    78      2     2   |
|    12      3     3   |    45      2     2   |    79      3     3   |
|    13      2     2   |    46      1     1   |    80      2     2   |
|    14      4     4   |    47      6     6   |    81      1     1   |
|    15      6     6   |    48      2     3   |    82      4     7   |
|    16      1     1   |    49      1     1   |    83     40    79   |
|    17     10    10   |    50      1     1   |    84     10    20   |
|    18      1     1   |    51      2     4   |    85      2     2   |
|    19      2     2   |    52      4     8   |    86     10    20   |
|    20      5    10   |    53      1     1   |    87      2     2   |
|    21      2     4   |    54      3     5   |    88      2     2   |
|    22     37    74   |    55      3     5   |    89      5     5   |
|    23      4     4   |    56      3     6   |    90      6    11   |
|    24      6     6   |    57      3     6   |    91      1     1   |
|    25     12    12   |    58      2     4   |    92      2     2   |
|    26     13    25   |    59      3     3   |                      |
|    27      4     4   |    60      2     2   |                      |
|    28      2     2   |    61      3     3   |                      |
|    29      1     1   |    63     19    19   |                      |
|    30      5     5   |    64     12    24   |                      |
|    31      6    11   |    65      4     4   |                      |
|    32      3     3   |    66      1     1   |                      |
|----------------------+----------------------+----------------------|
|          169   230   |          110   134   |          131   228   |
----------------------------------------------------------------------
  
Exhibit  7:   Anonymous letter
Exhibit  8:   Anonymous letter
Exhibit  9:   Smocingham page
Exhibit 13:   Smocingham page
Exhibit 33:   Smocingham page
Exhibit 87:   Smocingham page
Exhibit 88:   Smocingham page
        

Send comments to: hjw2001@gmail.com